| model | MXZ-3E68VA | ||||
| operating mode | Cooling/heating | ||||
| Cooling/heating capacity | Rating | kW | 6.8/8.6 | ||
| BTU/h | 23,202/29,343 | ||||
| minimum and maximum values | kW | 2.9-8.4/2.6-10.6 | |||
| BTU/h | 9,895-28,661/8,871-36,172 | ||||
| power consumption | Rating | kW | 2.19/2.38 | ||
| Operating current | A | 10.1/10.9 | |||
| Noise value | (Silent) / Low-High | dB(A) | 50-53 | ||
| Dimensions (height x width x depth) | mm | 710x840x330 | |||
| net weight | Kilogram | 58 | |||
| Refrigerant pipe diameter | liquid/gas | centimeter | Ø6.35 x 3 / Ø9.52 x 3 | ||
| Maximum piping height difference | rice | 15(10) | |||
| Maximum piping length | Total length/outdoor-indoor | rice | 60/25 | ||
| Voltage | V | 220 | |||
| Phase/frequency | 1/50 | ||||
| Refrigerant | R410A |
Remark
The power consumption of the outdoor unit is based on the number of specified indoor units connected.
Mitsubishi Electric 1-for-2 machine comes with a 2-year warranty for the entire machine and a 5-year warranty for the compressor.
Test conditions: Refrigeration - indoor 27℃ DB / 19℃ WB, outdoor 35℃ DB; DB = dry bulb temperature WB = wet bulb temperature
Mitsubishi Electric 1-for-2 machine comes with a 2-year warranty for the entire machine and a 5-year warranty for the compressor.
Test conditions: Refrigeration - indoor 27℃ DB / 19℃ WB, outdoor 35℃ DB; DB = dry bulb temperature WB = wet bulb temperature
| model | MSZ-GE35VA-E1 | ||
| operating mode | Cooling/heating | ||
| Cooling/heating capacity | Rating | kW | 3.50/4.00 |
| minimum and maximum values | 1.10-4.00 / 1.60-5.30 | ||
| power consumption | Rating | kW | 0.87/0.96 |
| Operating current | A | 4.20/4.60 | |
| Noise value | (Silent) / Low-High | dB(A) | (19)-36 / (19)-36 |
| Dimensions (height x width x depth) | mm | 295 x 798 x 232 | |
| net weight | Kilogram | 10 | |
| Refrigerant pipe diameter | liquid/gas | centimeter | Ø6.35 / Ø9.52 |
| Phase/frequency | Single phase/50 Hz | ||
| Refrigerant | R410A | ||
| air flow | Extra high | m³/min. | 12.70/11.50 |
| power supply | Power is provided by the outdoor unit |
Remark
The power consumption of the outdoor unit is based on the number of specified indoor units connected.
Mitsubishi Electric 1-for-2 machine comes with a 2-year warranty for the entire machine and a 5-year warranty for the compressor.
Test conditions: Refrigeration - indoor 27℃ DB / 19℃ WB, outdoor 35℃ DB; DB = dry bulb temperature WB = wet bulb temperature <
Mitsubishi Electric 1-for-2 machine comes with a 2-year warranty for the entire machine and a 5-year warranty for the compressor.
Test conditions: Refrigeration - indoor 27℃ DB / 19℃ WB, outdoor 35℃ DB; DB = dry bulb temperature WB = wet bulb temperature <